Thirty members of the Lincoln Academy Cross Country team (LAXC) completed a 2-Mile time trial on the upper section of the LA cross country course on Friday, October 23. Due to COVID meet cancellations, this is the second 2-Mile time trial contested by the team this year. The first was on September 18 (see results here). Splits were recorded every 1,000 meters and at the mile mark and finish (2 miles). The complete results including change in time from the previous time trial are provided below.
The 26 team members who completed both time trials dropped a cumulative 24 minutes and 57 seconds from their times earlier in the season. CJ Savastano is this week's individual “Biggest Loser” dropping 2 minutes and 58 seconds followed by Violet Bailey (-2:34). Several team members dropped more than a minute for their previous 2-Mile time trial performances including Ceday Canon (-1:49), Scott Petersen (-1:36), Rebecca Tomasello (-1:28), Aiden Jacobs (-1:17), Michal Maciejewicz (-1:15), Alexandr Bedarev (-1:13), Mya Bessey (-1:10), Conor Glasier (-1:07), and Nick Russ (-1:02). Liam Card, finished with the fastest time of 11 minutes and 11 seconds, a 19 second improvement over September and Adeline Hall dropped 10 seconds as the first female finisher in 14:22. In addition, Izzy Petersen and Poannara Kunthea completed their first race of the season in this event. Well done all around!
Name 1K 2K 3K Avg 1K 1 mile Finish/2 mile Avg Mile Chng
Liam Card 3:19 6:49 (3:30) 10:26 (3:37) 3:28 5:30 11:11 (5:41) 5:36 -0:19
Will Sherrill 3:25 7:16 (3:51) 11:16 (4:00) 3:45 5:45 11:58 (6:13) 5:59 +0:03
Nick Russ 3:48 7:47 (3:59) 11:51 (4:04) 3:57 6:10 12:44 (6:34) 6:22 -1:02
Conor Glasier 3:49 7:49 (4:00) 11:55 (4:06) 3:58 6:11 12:50 (6:39) 6:25 -1:07
Aiden Jacobs 3:49 7:51 (4:02) 12:06 (4:15) 4:02 6:12 12:57 (6:45) 6:29 -1:17
Cedar Cannon 3:50 8:04 (4:14) 12:15 (4:11) 4:05 13:04 6:32 -1:49
CJ Savastano 4:03 8:27 (4:24) 12:44 (4:17) 4:14 6:38 13:40 (7:02) 6:50 -2:58
Thaddeus Eddyblouin 4:02 8:28 (4:26) 12:51 (4:23) 4:17 6:38 13:42 (7:04) 6:51 -0:28
Will Clark 4:05 8:28 (4:23) 12:51 (4:23) 4:17 6:40 13:42 (7:02) 6:51 -0:34
Sepp Zammuto 4:05 8:37 (4:32) 13:04 (4:27) 4:21 6:52 14:00 (7:08) 7:00 N/A
Elliott Chapman 4:03 8:31 (4:28) 13:04 (4:33) 4:21 6:45 14:04 (7:19) 7:04 -0:50
Conrad Kortemeier 4:05 8:38 (4:33) 13:16 (4:38) 4:25 6:40 14:18 (7:38) 7:09 -0:10
Adeline Hall 4:05 8:39 (4:34) 13:21 (4:24) 4:27 6:51 14:22 (7:31) 7:11 -0:10
Scott Petersen 4:14 8:53 (4:39) 13:34 (4:41) 4:31 14:28 7:14 -1:36
Bao Dang 4:35 9:25 (4:50) 14:04 (4:39) 4:41 7:30 15:02 (7:32) 7:31 -0:54
Clara Goltz 4:35 9:26 (4:51) 14:13 (4:47) 4:44 7:31 15:11 (7:41) 7:35 -0:43
Rebecca Tomasello 4:36 9:35 (4:59) 14:33 (4:58) 4:51 7:43 15:28 (7:45) 7:44 -1:28
Callie Stapp 4:40 9:51 (5:11) 14:42 (4:51) 4:54 7:41 15:43 (8:02) 7:52 -0:31
Michal Maciejewicz 4:45 9:51 (5:06) 14:43 (4:52) 4:54 7:51 15:43 (7:52) 7:52 -1:15
Violet Bailey 4:45 9:52 (5:07) 14:49 (4:57) 4:56 7:52 15:47 (7:55) 7:54 -2:34
Marina McManus 4:43 9:48 (5:05) 15:06 (5:18) 5:02 16:13 8:07 -0:32
Camden Lebel 4:55 10:13 (5:18) 15:24 (5:11) 5:08 7:51 16:23 (8:32) 8:12 -0:22
Mara Abbott 4:59 10:32 (5:33) 16:03 (5:21) 5:21 8:26 17:10 (8:34) 8:35 +0:02
Alexandr Bedarev 5:01 10:34 (5:33) 16:06 (5:32) 5:22 8:30 17:10 (8:40) 8:35 -1:13
Mya Bessey 5:22 10:53 (5:31) 16:08 (5:15) 5:22 8:30 17:07 (8:37) 8:34 -1:10
Mimi Kennedy 4:59 10:52 (5:53) 16:26 (5:34) 5:36 8:30 17:36 (9:06) 8:48 -0:19
Margo Fairfield 4:47 10:30 (5:43) 16:56 (6:26) 5:38 7:52 18:13 (10:21) 9:07 +1:19
Izzy Petersen 5:23 11:23 (6:00) 17:59 (6:36) 5:59 9:00 19:12 (10:12) 9:36 N/A
Iris Pope 5:31 12:03 (6:32) 18:57 (6:54) 6:19 9:25 20:04 (10:39) 10:02 N/A
Poannara Kunthea 5:58 12:49 (6:51) 19:35 (6:46) 6:31 10:20 20:50 (10:30) 10:25 N/A
N/A is for runners who did not complete the 2-mile time trial conducted on September 18, 2020.