This page features the top twenty outdoor track performers in each event from 1913-2024. Performances for individuals between 1913-2007 are included where available and are based solely on performances at conference championships or state meets, or if otherwise available. As such, they may not represent the personal bests for those individuals. Hand-Timed performances have been converted, and are placed according to their respective conversions for automatic timing (except for school record times). School records are in bold. Year reflects graduation year. Up to date as of 4/25/25.
Sprints
100 Meters
1. Jason Boyd 10.9h 1988
2. Jordan Anderson 11.37 2025
3. Shawn Elwell 11.63 2006
3. Connor McFarland 11.63 2023
5. Matthew Gillespie 11.64 1988
6. Caleb Armstrong 11.71 2020
7. Seth Bolint 11.72 1996
8. Donovan York 11.74 1983
8. Todd Abbotoni 11.74 1988
10. Aaron Bradbury 11.84 1989
10. Jian Giglia 11.84 2010
12. Peter Thelander 11.87 2025
13. Chris McKenney 11.94 1989
13. Andrew Cooper 11.94 2001
15. Tyler Crocket 11.97 2000
16. Brad Russel 11.98 2008
17. Ben Conary 12.00 2011
18. Shawn Moulton 12.03 1997
19. Todd Abbotoni 12.04 1988
19. Kyle Westhaver 12.04 1991
19. Chris Bergey 12.04 1991
19. Deric Verney 12.04 2004
200 Meters
1. Jason Boyd 22.3h 1988
2. Seth Bolint 23.24 1996
3. Robert Tukey 23.44 1965
3. Steven Drake 23.44 1976
5. Matthew Gillespie 23.54 1988
6. Jian Giglia 23.59 2010
6. Jordan Anderson 23.59 2025
8. Connor McFarland 23.61 2023
9. Chris McKenney 23.74 1989
10. Andrew Gillespie 23.94 1984
11. Donovan York 24.04 1983
12. Kyle Westhaver 24.14 1991
13. Caleb Armstrong 24.28 2020
14. Todd Abbotoni 24.34 1988
15. Silas Skillin 24.44 1953
15. Aaron Bradbury 24.44 1989
17. Jake Daly-O-Donnell 24.45 2012
18. Andy Cooper 24.47 2001
19. Noah Burch 24.50 2005
20. Oliver McNamara 24.54 2024
400 Meters
1. Robert Pearson 52.3h 1959
2. Alex Organ 52.58 2015
3. Gary Alley 52.64 1973
4. Jian Giglia 52.90 2010
5. Andrew Gillespie 52.94 1984
6. Will Goth 53.73 2008
7. Chris McKenney 53.84 1989
8. Fred Hatch 54.04 1981
9. Noah Burch 54.07 2005
10. Harry Hildebrandt 54.34 1939
10. Wesley Hamilton 54.34 1940
10. Donald Gould 54.34 1947
10. Donovan York 54.34 1983
14. Connor McFarland 54.38 2023
15. William Swift 54.54 1939
16. Oliver McNamara 54.62 2024
17. Josh Sullivan 55.00 2012
18. Robert Packard 55.04 1954
19. Peter Thelander 55.22 2025
20. Tim Wells 55.41 2013
Hurdles
110 Meter Hurdles
1. Paul Williamson 15.5h 1987
2. Carl Sparrell 15.94 1984
3. Peter Thelander 16.04 2025
4. Floyd Callahan 16.14 1975
5. Richard Callahan 16.24 1972
6. Dave Pelton 16.34 1985
7. David Winchenbach 16.46 2025
8. Larry Stelzer 16.54 1985
9. Phil Bickford 16.64 1982
10. Zach Orenstein 17.00 2012
11. Forrest Bell 17.04 1986
12. Harry Hildebrandt 17.54 1939
12. James Schaff 17.54 1979
12. Michael Nyboe 17.54 1981
15. Paul Rich 17.64 1981
16. Zach Miller 17.91 2016
16. Tommy Thelander 17.91 2018
18. Avery Redonnet 18.06 2022
19. Adlai Nelson 18.10 2020
20. Corey Redonnet 18.34 1988
300 Meter Hurdles
1. Larry Stelzer 40.8h 1985
1. Paul Williamson 40.8h 1987
3. Peter Thelander 42.11 2025
4. Phil Bickford 43.24 1982
5. Tommy Thelander 43.30 2018
6. Carl Sparrell 44.04 1984
7. James Schaff 44.74 1979
7. Michael Nyboe 44.74 1981
9. Nate Jackson 45.14 2004
10. Dirk Schnitker 45.74 1989
11. Avery Redonnet 45.75 2022
12. Oliver Jonason 46.12 2027
13. Pietro Martano 46.13 2022
14. Zach Miller 46.21 2010
15. Ethan Rose 46.24 1989
16. Jarrett Gulden 46.39 2020
17. David Winchenbach 46.65 2025
18. Paul Rich 46.74 1981
19. Ethan Nedeau 47.14 1991
20. Lauren Pusey-Nazzaro 47.21 2018
Distance
800 Meters
1. Herbert Packard 2:01.5h 1961
2. Ethan Nedeau 2:01.70 1991
3. Jarrett Gulden 2:01.85 2020
4. Jerry Holmes 2:03.08 1975
5. Alex Organ 2:03.15 2015
6. Winfield Allen 2:03.28 1935
6. Fred Hatch 2:03.28 1981
8. Brian Leeman 2:03.68 1974
9. Nick Smelcer 2:04.50 2014
10. Jian Giglia 2:04.89 2010
11. Sam Russ 2:06.35 2019
12. Riley Cushing 2:06.37 2017
13. Josiah Martin 2:06.44 2020
14. Peter Albright 2:07.00 1986
15. Will Clark 2:07.67 2024
16. Lauren Pusey-Nazzaro 2:08.60 2018
17. Chris Walker 2:08.70 1988
18. Seward Matel 2:08.87 2013
19. Owen Card 2:09.67 2026
20. Liam Card 2:10.23 2023
1600 Meters
1. Ethan Nedeau 4:17.5h 1991
2. Jerry Holmes 4:30.82 1975
3. Sam Russ 4:33.21 2019
4. Jarrett Gulden 4:33.80 2020
5. Richard Sewall 4:37.88 1968
6. Michael Howland 4:38.07 2008
7. Phil Page 4:38.55 1970
8. Herbert Packard 4:42.05 1961
8. Brian Leeman 4:42.05 1974
10. Liam Card 4:42.78 2023
11. Eliot O'Mahoney 4:43.31 2024
12. David Barnum 4:45.22 2018
13. Josiah Martin 4:45.30 2020
14. Peter Albright 4:47.00 1986
14. Ralph Reed 4:47.00 1982
16. Ellis Bailey 4:47.72 1962
17. Alden Robinson 4:48.00 2002
18. Nick Russ 4:49.63 2024
19. Jian Giglia 4:50.96 2010
20. Fred Hatch 4:51.30 1981
3200 Meters
1. Ethan Nedeau  9:32.3h  1991
2. Sam Russ 10:01.80 Â 2019
3. Arthur McFarland 10:09.84 1977
4. Darryl Hagar 10:16.11 1981
5. Phil Page 10:17.10 1970
6. Ralph Reed 10:17.40 1982
7. Michael Howland 10:21.12 2008
8. Eliot O'Mahoney 10:22.58 2024
9. Jarrett Gulden 10:27.67 2020
10. Jerry Holmes 10:30.32 1975
11. Burton Etheridge 10:30.72 1968
12. Liam Card 10:35.83 2023
13. David Barnum 10:40.86 2018
14. Kaleb Brackley-Prouty 10:41.35 2020
15. Nick Russ 10:43.59 2024
16. Josiah Martin 10:44.10 2020
17. Nick Smelcer 10:56.26 2014
18. Benji Pugh 10:57.72 2020
19. Alden Robinson 10:59.00 2002
20. Peter Albright 10:59.80 1986
1600 Meter Race Walk
1. Roan Donaghy 7:14.43 2025
2. Sam True 7:29.15 2020
3. John Eddyblouin 8:25.28 2020
4. Aidyn Herring 8:26.73 2026
5. Elliott Chapman 8:46.28 2024
6. Daniel Koelle 8:59.25 2025
7. Connor Parson 9:02.87 2024
8. Willy Archambault 9:20.06 2005
9. Jasper New 9:22.37 2024
10. Kevin Conant 9:27.43 2008
11. Hank Fitzpatrick 9:33.26 2015
12. Jake Snyder 9:55.00 2003
13. Alex Hall 9:58.65 2020
14. Ben McManus 10:16.92 2020
15. CJ Savastano 10:32.40 2024
16. Willis Colby IV 10:46.55 2024
17. Jacoby Bonin 11:48.74 2026
Jumps
Long Jump
1. Chris Benner 22-2.25 1998
2. Pulendran Kasi 21-9 1962
3. Lowell Simmons 21-0.25 1935
4. Samuel Murray 21-0 1913
5. Silas Skillin 20-10.25 1953
6. Gary Alley 20-9 1973
7. Elwood Humason 20-2 1938
8. Harry Hildebrandt 19-9.5 1939
9. George Reed 19-8 1935
10. Daniel Doe 19-7.5 1981
11. Dustin Hancock 19-6.5 1992
11. Lauren Pusey-Nazzaro 19-6.5 2018
13. Bentley Glidden 19-6 1939
14. David Winchenbach 19-4.5 2025
15. Peter Gagnon 19-4 1997
16. Matthew Gillespie 19-3.5 1988
17. Ralph Hilton 19-2 1940
18. Todd Sherman 19-1 1991
19. Clary Erskine 19-0 1935
20. Steven Drake 18-9.5 1976
Triple Jump
1. Lauren Pusey-Nazzaro 41-9.25 2018
2. Gary Alley 41-5.5 1973
3. Dennis Boyd 40-6.75 2008
4. Chris Benner 40-4.5 1998
5. Peter Gagnon 40-2.75 1997
6. Steven Drake 40-2.5 1976
7. Mike King 39-10 1971
8. Ben Kelsey 39-9.5 1994
9. Carl Sparell 39-1 1984
10. Dustin Hancock 39-0 1992
11. Paul Rice 38-10.75 1970
12. William Avantaggio 38-9.5 1986
12. Connor McFarland 38-9.5 2023
14. Daniel Farrar 38-6 2006
15. Josh Farrar 38-5.5 2003
16. Abraham Guilford 37-11 2025
17. Brian Leeman 37-8 1974
18. Jake Ramsay 37-7.5 1992
19. Whitney Carter 37-7 1980
20. Gary Thayer 37-6 2003
High Jump
1. Aaron Bradbury 6-4 1989
2. Dave Pelton 6-2 1985
3. William Avantaggio 6-1 1986
4. James Oliver 6-0.25 1981
5. Tom Keegan 6-0 1990
5. Matt Budrow 6-0 2001
7. Robert Clunie 5-11 1935
8. Shawn Elwell 5-10 2006
9. Whitney Carter 5-8 1980
9. Rick Johnson 5-8 1982
9. Scott Waltz 5-8 1983
9. Todd Sherman 5-8 1991
9. Henning Vormelker 5-8 1992
9. Ben Kelsey 5-8 1994
9. Peter Gagnon 5-8 1997
9. Brian Elwell 5-8 2003
18. Cleveland Page 5-7 1942
18. Llewellyn Cooper 5-7 1943
18. Frederick French 5-7 1943
18. Chris Greenlaw 5-7 1983
18. Frank Chase 5-7 1984
Pole Vault
1. Matt Stelzer 13-1.5 1991
2. Greg Bernard 12-8 2003
3. Simon Frost 12-6 1994
3. Steve Jones 12-6 1973
5. Craig Plummer 11-6.5 1969
6. Charles Bowers 11-6.25 1965
7. William Clark 10-8 1982
8. Raymond Roberts 10-6.5 1945
9. Jon Albright 10-6 1987
9. Corey Redonnet 10-6 1988
9. Chris Marchi 10-6 1995
9. Zach Burch 10-6 2000
9. Josh Farrar 10-6 2003
14. Winfield Allen 10-4 1935
15. Chris Roberts 10-3 1974
15. Fred Hatch 10-3 1981
17. Reginald Hall 10-1 1934
18. Kenneth Bates 10-0 1931
18. James Begley 10-0 1966
18. James Herald 10-0 1977
18. Paul Williamson 10-0 1987
Throws
Shot Put
1. Bruce Cummings 49-4.25 1975
2. Ray Hunt 46-4 1973
3. Bill Clark 46-1 1960
4. Deric Verney 44-6.5 2004
5. Otis Page 43-2 1949
6. Neil Wright 42-11.5 2005
7. Robert Clunie 42-9 1935
7. Rob Gardiner 42-9 1982
9. Roger Hatch 41-2 1965
10. Jeremy DeGraw 40-8.5 2001
11. Henning Vormelker 40-7 1992
12. Ryan Gaul 40-3 1992
13. Chris Roberts 40-0.5 1974
14. Asko Rutilla 39-10.5 1978
15. Ben Kelsey 39-8.5 1994
16. Andrew Ungerson 39-7.5 1981
17. Gavin Peck 39-4.25 2024
18. Gary Hatch 39-1 1986
19. Jon Albright 39-0.25 1987
20. Francis Allen 38-10.5 1936
Discus
1. Abraham Guilford 144-4 2025
2. Bill Clark 140-9.5 1960
3. Richard Powell 133-3.5 1970
4. Ryan Gaul 132-8 1992
5. Dale Carter 130-7 1959
6. Dave Pelton 126-11 1984
7. Frank Waltz 125-5 2000
8. David Bartlett 122-9.25 1978
9. Johnny Peaslee 122-6 2002
10. Josh Berryman 122-2 2022
11. Jacob Masters 121-2 2023
12. Alfred McKay 120-0 1949
13. Derek Hanna 119-4 1997
14. Richard Thompson 117-11 1962
15. James Schick 117-3 1986
16. Scott Pendleton 116-11 1981
16. Fred Hatch 116-11 1981
18. Andrew Kauffman 115-5 1988
19. Herb Reed 115-2 1952
20. Jeremy Degraw 114-9 2001
Javelin
1. Nate True 160-7 2022
2. EJ Hunt 154-0 2025
3. Jake Snyder 140-6 2003
4. David Winchenbach 140-3.5 2025
5. Abraham Guilford 139-5 2025
6. Abe Steinberger 129-8 2016
7. Daniel Farrar 129-0 2006
8. Isaac Thompson 128-6 2023
8. Alex Braley 128-6 2011
10. Nolan Young 124-1 2014
11. Gavin Peck 123-0 2024
12. Jacob Masters 121-7 2023
13. Troy Spinney 121-5 2009
14. Drew Hunt 118-3 2025
15. Josh Vitale 118-0 2002
16. Asher Huntington 117-6 2007
17. Waylon Strout 117-4 2023
18. Collon Baker 116-1 2003
19. Jasper New 114-6 2024
20. Ron Harris 111-2 2009
Relays
4 x 100
44.9h 1988
Todd Abbotoni, Matthew Gillespie, Jason Boyd, Kyle Westhaver
(Class B Western Maine Regional Championship)
4 x 400
3:39.7h 1986
William Avantaggio, John Brooks, Paul Williamson, Robert Quinn
(MMC Championship)
4 x 800
8:24.17 2014
Nick Smelcer, Seward Matel, Julian Frink, Alex Organ
(New England Championship)
Sprints
100 Meters
1.  Kathleen McIvor 12.7h 1985Â
1. Maggie Vandenberg 12.7h 1995
1. Liz Robinson 12.94 2004
4.  Katherine Hoving 13.00 2018
5.  Toru Fiberesima 13.01 2017
6.  Tahlia Mullen 13.02 2018
7. Mercy Buchwalder 13.23 2026
8. Katrina Gifford 13.34 1990
8. Jill Holmes 13.34 1992Â
10. Erica Johnson 13.35 2022
11. Libby Hoving 13.43 2020
12. Jennifer Campbell 13.46 2024
13. Hannah Fake 13.52 2013
14. Theresa Stookey 13.54 1987
15. Julianna Lafrenaye 13.58 2017
16. Lillian Bisset 13.63 2016
17. Heather Wilson 13.64 1991
17. Lucy Giberson 13.64 1999
19. Andrea Perley 13.74 1992
20. Abby Plummer 13.75 2002
200 Meters
1. Tahlia Mullen 26.11 2018Â
2. Katherine Hoving 26.71 2018
3. Liz Robinson 27.40 2004
4. Maggie Vandenberg 27.54 1995
5. Ellen Woodrow 27.64 1979
6. Jill Holmes 27.84 1994
6. Toru Fiberesima 27.84 2017
8. Sophie Schumacher 27.87 2017
8. Libby Hoving 27.87 2020
10. Kathleen McIvor 27.94 1985
10. Lillian Bisset 27.94 2016
12. Shanna Gaul 28.04 1985
12. Theresa Stookey 28.04 1986
14. Lucy Giberson 28.14 1999
15. Mercy Buchwalder 28.20 2026
16. Emily Mack 28.44 1997
17. Maggie Thompson 28.54 2026
18. Alison York 28.61 2019
19. Katrina Gifford 28.64 1990
20. Elizabeth Williamson 28.74 1982
400 Meters
1. Tahlia Mullen 58.34 2018Â
2. Elizabeth Williamson 59.94 1979
3. Sophie Schumacher 1:01.22 2017
4. Maggie Vandenberg 1:02.14 1995
5. Lacey Cartier 1:02.61 2007
6. Michelle Reynolds 1:03.09 2001
7. Katherine Hoving 1:03.27 2018
8. Alysa Lewandowski 1:03.58 2015
9. Maggie Thompson 1:03.79 2026
10. Nikki Leeman 1:04.00 2010
11. Ashly Campbell 1:04.28 2023
12. Tessa McNamara 1:04.56 2025
13. Laura Coggins 1:04.81 2000
14. Shanna Gaul 1:05.54 1985
15. Tiega Martin 1:05.80 2014
16. Lydia Harris 1:05.94 2016
17. Erin Conary 1:06.05 2008
18. Emily Harris 1:06.30 2019
19. Erin Mara 1:06.54 1994
20. Annie Peaslee 1:06.81 2024
Hurdles
100 Meter Hurdles
1. Libby Hoving 16.05 2020
2. Lillian Bisset 16.26 2016
3. Erica Johnson 16.75 2022
4. Hannah Fake 16.83 2013
5. Madalyn Mercer 16.87 2022
6. Shannon O'Halloran 16.94 1992
7. Lydia Harris 17.26 2016
8. Emily Harris 17.45 2019
9. Jeanie Hunt 17.63 2023
10. Delia Saft 17.68 2025
11. Michaela Peabody 17.97 2015
12. Olivia Richmond 17.98 2018
13. Alison Pierce 18.45 2005
14. Laura Otterbein 18.60 2013
15. Haley Peavey 18.61 2009
16. Katelyn McLean 18.65 2007
17. Emily Burnett 18.73 2007
18. Larissa Wilson 18.74 1985
18. Emma Allen 18.74 2018
20. Reed Gulden 19.01 2022
300 Meter Hurdles
1. Libby Hoving 47.83 2020
2. Lydia Harris 48.81 2016
3. Delia Saft 50.41 2025
4. Hannah Fake 50.46 2013
5. Jill Holmes 51.04 1994
6. Madalyn Mercer 51.32 2022
7. Hillary Hope 51.74 1987
8. Olivia Richmond 52.05 2018
9. Lillian Bisset 52.13 2016
10. Nikki Leeman 52.14 2010
11. Laura Otterbein 52.27 2013
12. Larissa Wilson 52.84 1985
13. Kate Seiders 53.40 2001
14. Sara Komorowski 53.49 2010
15. Tiega Martin 53.80 2014
16. Mary Lane 54.44 1986
17. Emma Allen 54.86 2018
18. Haley Peavey 54.97 2009
19. Erica Johnson 55.00 2022
20. Jennifer Campbell 55.19 2024
Distance
800 Meters
1. Tahlia Mullen 2:24.49 2018Â
2. Julie Cunningham 2:25.16 1977
3. Julie Gilbert 2:33.60 1986
4. Maddy Archer 2:34.28 2019
5. Emily Railsback 2:35.73 2002
6. Dylan Burmeister 2:36.03 2025
7. Essie Martin 2:36.66 2017
8. Kendra Graves 2:37.50 1996
9. Adeline Hall 2:38.67 2024
10. Meredith Garey 2:39.10 1995
11. Tessa McNamara 2:39.66 2025
12. Eve Simmons 2:40.27 1979
13. Lacey Cartier 2:42.00 2007
14. Julia Ribeiro 2:42.25 2015
15. Amy Brooks 2:42.80 2006
16. Lisa Sprague 2:42.96 1983
17. Allie Gorrill 2:42.96 2016
18. Mei-Shen Gregory 2:43.54 2001
19. Alicia Damon 2:44.00 1981
19. Lindsay Dinsmore 2:44.00 2007
1600 Meters
1. Mei-Shen Gregory 5:27.87 2001
2. Lacey Cartier 5:29.21 2007Â
3. Meredith Garey 5:30.00 1995
4. Amy Brooks 5:33.96 2006
5. Audrey Hufnagel 5:36.92 2024
6. Dylan Burmeister 5:37.56 2025
7. Julie Gilbert 5:38.23 1986
8. Maddy Kallin 5:39.72 2024
9. Lindsay Dinsmore 5:45.16 2007
10. Adeline Hall 5:45.79 2024
11. Essie Martin 5:47.25 2017
12. Alex Donald 5:53.76 2009
13. Chloe Anderson 5:54.46 2027
14. Nikki Leeman 5:56.07 2010
15. Ella Villenueve 5:56.94 2021
16. Holly Page 5:58.00 2001
17. Maggie Nevens 5:58.62 2016
18. Lisa Sprague 6:00.60 1983
19. Barbara Simonds 6:02.29 1976
20. Heidi Sproul 6:02.90 1987
3200 Meters
1. Meredith Garey 11:40.9h 1995
2. Mei-Shen Gregory 11:55.69 2001
3. Audrey Hufnagel 12:05.09 2024
4. Dylan Burmeister 12:07.20 2025
5. Maddy Kallin 12:23.70 2024
6. Lindsay Dinsmore 12:33.14 2007
7. Amy Brooks 12:40.64 2006
8. Eve Simmons 12:53.49 1979
9. Emma Allen 12:57.86 2018
10. Allie Gorrill 13:14.77 2016
11. Holly Page 13:15.00 2001
12. Nikki Leeman 13:22.00 2010
13. Chloe Anderson 13:23.58 2027
14. Maggie Nevens 13:30.22 2016
15. Stefanie Roknack 13:36.00 1984
16. Luisa Rossbach 13:41.14 2021
17. Marina McManus 13:43.17 2022
18. Clara Goltz 13:46.45 2022
19. Heidi Sproul 13:54.10 1987
20. Ella Villenueve 13:56.32 2021
1600 Meter Race Walk
1. Catharine Hull 8:53.57 2002
2. Allison Wehrle 9:26.08 2016
3. Alison Roberts 9:37.52 2025
4. Sierra Henderson 10:03.05 2021
5. Nikki Leeman 10:08.29 2010
6. Andrea Gemeinhardt 10:18.95 2013
7. Megan Southwick 10:27.00 1999
8. Ella Seymour 10:50.93 2025
9. Alicia McLean 10:51.00 2004
9. Katelyn McLean 10:51.00 2007
11. Erin Stodder 10:58.00 2001
12. Kayla Coombs 11:33.00 2007
13. Samantha Burke 12:05.40 2016
14. Piper Warfield 12:53.18 2026
15. Krista Ethier 13:12.23 2010
16. Ciara Pinkham 13:53.63 2006
Jumps
Long Jump
1. Ellen Woodrow 16-6 1979
2. Holly Pendleton 16-5.5 1997
3. Leslie Cheney 15-11.5 1985
4. Megan Bates 15-11 1999
5. Liz Robinson 15-8.5 2004
6. Cara Hancock 15-5.5 1994
7. Tamara Poland 15-4 1991
7. Madalyn Mercer 15-4 2022
9. Kathleen McIvor 15-2 1985
9. Andrea Perley 15-2 1992
11. Jennifer Horton 14-9.75 1987
12. Susan Shorey 14-8.75 1985
13. Trudy Joliocoeur 14-7.75 1989
14. Lydia Harris 14-7 2016
15. Nina Sylvia 14-6.5 1984
16. Olivia Richmond 14-5.5 2018
17. Sara Schick 14-5 1989
18. Meagan Bowdoin 14-2.5 1996
19. Kate Seiders 14-1.5 2001
20. Kathleen Hawkins 14-0 1980
20. Cassandra Reid 14-0 1981
20. Mei-Ning Gregory 14-0 1995
Triple Jump
1. Erica Johnson 34-7 2022Â
2. Megan Bates 33-4.5 1999
3. Theresa Stookey 32-11.5 1987
4. Leslie Cheney 32-9.75 1985
5. Jill Testa 32-2 1995
6. Olivia Richmond 31-9.25 2018
7. Jeanie Hunt 31-9 2023
8. Sarah Carter 31-6 1984
9. Cara Hancock 31-3 1994
10. Nina Sylvia 30-7 1984
11. Mya Bessey 30-4 2024
12. Andrea Perley 29-9 1992
13. Tessy Rector 29-5 1988
14. Victoria Melehov 29-1 2020
15. Sara Schick 29-0.5 1989
16. Madelene Russ 28-11.5 2022
17. Jennifer Horton 28-11 1987
18. Shannon O'Halloran 28-7.5 1992
19. Belinda Ray 28-7 1988
20. Kate Seiders 28-1 2001
High Jump
1. Elise Duckett 5-4 1978
2. Kathleen Hawkins 5-0 1980
2. Sarah Carter 5-0 1984
2. Jennifer Campbell 5-0 2024
5. Liz Simmons 4-10 1990
5. Shannon O'Halloran 4-10 1992
5. Liz Robinson 4-10 2004
5. Olivia Richmond 4-10 2018Â
5. Delia Saft 4-10 2025
10. Nina Sylvia 4-9 1984
11. Leslie MacGregor 4-8 1979
11. Leslie Cheney 4-8 1985
11. Kristie Foster 4-8 1987
11. Erin Miller 4-8 1989
11. Jill Testa 4-8 1995
11. Emily Burnett 4-8 2007
11. Emily Harris 4-8 2019
11. Frances DeGeer 4-8 2027
19. Belinda Osier 4-7 1976
20. Rebecca Sheldon 4-6 1980
20. Emily Railsback 4-6 2003
Pole Vault
1. Elizabeth Morrill 8-6 2002
2. Maddy Kallin 7-6 2024
3. Jessica MacPhee 6-0 2003
4. Hannah Farrin 5-6 2000
5. Shawna Waltz 5-0 2003
Throws
Shot Put
1. Yvette Sigler 33-7.5 1984
2. Tara Gilbert 32-0.5 1989
3. Samantha Burke 31-3.5 2016Â
4. Olivia Richmond 30-11.5 2018
5. Beth Hovance 29-10 1996
6. Liz Giberson 29-5.5 2001
7. Kathleen Temple 29-4.75 1989
8. Lucy Giberson 29-4 1999
9. Holly Pendleton 29-3 1997
10. Liz Simmons 29-1 1990
11. Raven Bunker 29-0 2021
12. Natasha Neal 28-9.75 2005
13. Carrie Ross 28-6.5 1992
14. Juliet Kelsey 27-8 1992
14. Alex Donald 27-8 2009
16. Erica Johnson 27-7 2022
17. Alison Bradbury 27-0.5 1992
18. Erin Dodge 26-11 2010
19. Sara Wyman 26-10 2005
20. Elizabeth Morrill 26-8 2002
Discus
1. Yvette Sigler 110-8 1984
2. Alison Adams 107-0 1978
3. Raven Bunker 103-3 2021
4. Holly Pendleton 99-3 1996
5. Olivia Richmond 95-7 2018
6. Christina Pendleton 92-1 1992
7. Erin Stodder 90-5 2001
8. Sara Wyman 86-5 2005
9. Liz Simmons 85-4 1990
10. Maureen Seiders 84-7 1979
11. Sandra Carter 80-11 1981
12. Mili Zapata 80-3 2019
13. Tara Gilbert 79-5.5 1989
14. Lucy Fowler 78-0 2025
15. Carol Wellman 76-8.5 1982
16. Olivia Swartzentruber 76-3 2025
17. Meredith Hughes 76-2.5 2005
18. Robin Fletcher 75-5 1982
19. Kathleen McIvor 75-5 1985
20. Yvette Bailey 75-1 1984
Javelin
1. Mili Zapata 114-7 2019
2. Maggie Thompson 93-4 2026
3. Sarah Pendelton 89-10 2008
4. Ploy Intarawut 85-5 2013
5. Sara Wyman 81-9 2005
6. Caeli Fletcher 80-10 2022
7. Eva Doerfler 79-5 2024
8. Allie Gorrill 77-8 2016
9. Lucy Fowler 74-10 2025
10. Heather Benner 74-2 2016
11. Meredith Hughes 69-2 2005
12. Lilly Rosa 65-1 2025
13. Ashly Campbell 65-0 2023
14. Allie Gorrill 64-10 2016
15. Marina McManus 64-5 2022
16. Neptune Martin 63-5 2026
17. Caeli Fletcher 60-6 2022
18. Rowan Carroll-Christopher 60-4 2015
19. Sopna Atkinson 59-9 2022
20. Raven Bunker 59-7 2021
Relays
4 x 100
52.06 2018
Tahlia Mullen, Libby Hoving, Katherine Hoving, Emma Tolley
(KVAC Championship)
4 x 400
4:15.11 2016
Tahlia Mullen, Emily Harris, Lydia Harris, Sophie Schumacher
(Downeaster Classic)
4 x 800
10:32.71 2023
Maddy Kallin, Tessa McNamara, Dylan Burmeister, Adeline Hall
(Medomak KVAC Meet)