This page features the top ten indoor track and field performers in each event from 2003-2025 (and a few from the 20th Century). Performances for individuals between 2003-2008 are included where available. As such, they may not represent the personal bests for those individuals. Year reflects graduation year. Up to date as of 3/5/25.
Sprints
55 Meters
1. Jordan Anderson 6.64 2025
2. Caleb Armstrong 7.08 2020
2. Gavin Peck 7.08 2024
4. Jake Daly-O-Donnell 7.10 2012
5. Toby Clarkson 7.19 2024
5. Forest Storer 7.19 2027
7. Bear Grandy 7.23 2027
8. Matthew Burch 7.30 2007
9. Ben Conary 7.31 2011
10. Joe Clark 7.34 2005
10. Dennis Boyd 7.34 2008
200 Meters
1. Jordan Anderson 23.82 2025
2. Caleb Armstrong 24.70 2020
3. Jake Daly-O-Donnell 25.12 2012
4. Forest Storer 25.14 2027
5. Toby Clarkson 25.21 2024
6. Dennis Boyd 25.23 2008
7. Bear Grandy 25.38 2027
8. Matthew Burch 25.44 2007
9. Joe Clark 25.56 2005
10. Josh Sullivan 25.66 2012
400 Meters
1. Alex Organ 54.11 2015
2. Matthew Burch 55.33 2007
3. Nick Smelcer 55.38 2014
4. Connor McFarland 55.43 2023
5. Sam Russ 55.66 2019
6. Noah Burch 55.91 2005
7. Jonas Stepanauskas 56.62 2024
8. Julian Frink 56.72 2014
9. Gus Hunt 56.84 2020
9. Jordan Anderson 56.84 2025
Hurdles
55 Hurdles
1. David Winchenbach 8.22 2025
2. Zach Orenstein 9.30 2012
3. Adlai Nelson 9.36 2020
4. Gus Hunt 10.07 2019
5. Tiger Cumming 10.34 2020
6. Logan Arzate 10.75 2025
7. Calvin Wicks 11.28 2028
8. Joseph Levesque 11.54 2025
9. Jack Wehrle 12.19 2020
10. Arnauld Hirwa 12.41 2020
Distance
800 Meters
1. Alex Organ 2:03.73 2015
2. Sam Russ 2:05.62 2019
3. Jarrett Gulden 2:06.13 2020
4. Josiah Martin 2:07.49 2020
5. Owen Card 2:08.06 2026
6. Nick Smelcer 2:08.11 2014
7. Matthew Burch 2:08.24 2007
8. Liam Card 2:09.65 2023
9. Robert Hilton 2:10.00 1947
10. Eliot O'Mahoney 2:11.01 2024
1 Mile
1. Sam Russ 4:35.80 2019
2. Jarrett Gulden 4:39.23 2020
3. Liam Card 4:45.88 2023
4. Eliot O'Mahoney 4:48.68 2024
5. Owen Card 4:50.49 2026
6. Nick Smelcer 4:50.52 2014
7. David Barnum 4:50.80 2018
8. Josiah Martin 4:55.67 2020
9. Nick Russ 4:59.90 2024
10. Sam True 5:04.45 2020
2 Miles
1. Jarrett Gulden 10:17.82 2020
2. Sam Russ 10:19.54 2019
3. Eliot O’Mahoney 10:31.51 2024
4. Nick Smelcer 10:45.98 2014
5. David Barnum 10:46.93 2018
6. Josiah Martin 10:47.38 2020
7. Owen Card 10:47.76 2026
8. Sam True 10:54.09 2020
9. Cameron Nelson 11:00.01 2020
10. Nick Russ 11:23.45 2024
Jumps
Long Jump
1. David Winchenbach 19-1.25 2025
2. Samuel Murray 18-5.75 1913
2. Connor McFarland 18-5.75 2023
4. Dennis Boyd 17-8 2008
5. Jonas Stepanauskas 17-6.5 2024
6. Gus Hunt 16-10.5 2019
7. Tiger Cumming 16-6.25 2020
8. Andrea Brugnoli 16-4 2025
9. Toby Clarkson 16-1.5 2024
10. Arnauld Hirwa 15-5 2020
Triple Jump
1. Dennis Boyd 39-2.5 2008
2. Connor McFarland 37-9 2023
3. David Winchenbach 36-9.25 2025
4. Andrea Brugnoli 35-7.25 2025
5. Jeff Cheney 34-0.25 2012
6. Oliver Jonason 33-8.5 2027
7. Atticus Donaghy 33-1.5 2026
8. Tiger Cumming 32-9.5 2020
9. Logan Arzate 32-4.5 2025
10. Matthew Burch 31-7.75 2007
High Jump
1. Robert Clunie 5-10 1935
2. David Winchenbach 5-5 2025
3. Alex Organ 5-4 2015
4. Theo Seidel 5-2 2017
4. Oliver Jonason 5-2 2027
6. Gavin Peck 5-0 2024
7. Tiger Cumming 4-10 2020
7. Eliot O'Mahoney 4-10 2024
9. Andrea Brugnoli 4-8 2025
10. Dennis Boyd 4-6 2008
10. Joseph Levesque 4-6 2025
Pole Vault
1. David Winchenbach 8-6 2025
2. Joseph Levesque 7-0 2025
Throws
Shot Put
1. Gavin Peck 37-4.5 2024
2. Sean Burke 37-2 2015
3. David Winchenbach 35-8.75 2025
4. Jeff Cheney 34-6 2012
5. Henry Geoffrion 33-5.5 2016
6. Arveragus Eddyblouin 32-8 2025
7. Aidan McCullen 32-2 2020
8. Joseph Levesque 31-9 2025
9. Henry Olsen 31-5.75 2028
10. Dennis Boyd 30-4 2008
Relays
4 x 200
1:39.24 2025
Andrea Brugnoli, Bear Grandy, Forest Storer, Jordan Anderson
(KVAC Class B Championship)
4 x 800
8:45.50 2014
Julian Frink, Alex Organ, Michael McCormick, Nick Smelcer
(KVAC Championship)
Sprints
55 Meters
1. Mercy Buchwalder 7.67 2026
2. Erica Johnson 7.75 2022
3. Tahlia Mullen 7.85 2018
4. Lillian Bisset 7.97 2016
5. Juniper Jacobs 8.13 2026
5. Lucy Wells 8.13 2028
7. Hannah Fake 8.14 2013
8. Emily Harris 8.23 2019
9. Michaela Peabody 8.30 2015
10. Cristina Garcia 8.31 2017
200 Meters
1. Tahlia Mullen 27.09 2018
2. Mercy Buchwalder 27.58 2026
3. Liz Robinson 27.86 2004
4. Lillian Bisset 28.01 2016
5. Hannah Fake 28.87 2013
6. Zuzanna Sturdikova 29.01 2025
7. Erica Johnson 29.70 2022
8. Tessa McNamara 29.76 2025
9. Emily Harris 29.81 2019
10. Lydia Harris 29.90 2016
400 Meters
1. Tahlia Mullen 1:00.01 2018
2. Lacey Cartier 1:03.04 2007
3. Tessa McNamara 1:04.89 2025
4. Lydia Harris 1:05.71 2016
5. Emily Harris 1:06.29 2019
6. Ali Mehlhorn 1:06.43 2007
7. Tiega Martin 1:06.74 2014
8. Carly Williams 1:08.00 2007
9. Haley Peavey 1:09.02 2009
10. Olivia Richmond 1:09.35 2018
Hurdles
55 Hurdles
1. Lillian Bisset 9.15 2016
2. Emily Harris 9.41 2019
3. Erica Johnson 9.54 2022
4. Hannah Fake 9.78 2013
4. Lydia Harris 9.78 2016
6. Olivia Richmond 9.83 2018
7. Jeanie Hunt 10.10 2023
8. Michaela Peabody 10.19 2015
9. Madalyn Mercer 10.30 2022
10. Emma Allen 10.45 2018
Distance
800 Meters
1. Tahlia Mullen 2:31.92 2018
2. Carly Williams 2:36.00 2007
3. Dylan Burmeister 2:37.11 2025
4. Adeline Hall 2:37.90 2024
5. Allie Gorrill 2:39.37 2016
6. Audrey Hufnagel 2:40.84 2024
7. Lindsay Dinsmore 2:41.56 2007
8. Maddy Kallin 2:42.41 2024
9. Tessa McNamara 2:42.84 2025
10. Maggie Nevens 2:44.56 2016
1 Mile
1. Audrey Hufnagel 5:40.05 2024
2. Dylan Burmeister 5:44.36 2025
3. Maddy Kallin 5:48.74 2024
4. Lindsay Dinsmore 5:54.72 2007
5. Lacey Cartier 6:00.00 2007
6. Emma Allen 6:03.70 2018
7. Adeline Hall 6:09.19 2024
8. Allie Gorrill 6:10.09 2016
9. Maggie Nevens 6:11.32 2016
10. Carly Williams 6:11.39 2007
2 Miles
1. Audrey Hufnagel 12:08.66 2024
2. Dylan Burmeister 12:16.87 2025
3. Lindsay Dinsmore 12:30.40 2007
4. Maddy Kallin 12:48.32 2024
5. Lacey Cartier 12:50.27 2007
6. Allie Gorrill 13:06.57 2016
7. Emma Allen 13:09.97 2018
8. Maggie Nevens 13:56.83 2016
9. Clara Goltz 14:15.53 2022
10. Marina McManus 14:36.36 2022
Jumps
Long Jump
1. Liz Robinson 16-3.5 2004
2. Allison Wehrle 14-3.5 2016
3. Alicia Flis 14-2 2023
4. Lydia Harris 14-1.5 2016
5. Olivia Richmond 13-9.5 2018
6. Emily Harris 13-8 2019
7. Madalyn Mercer 13-5.75 2022
8. Jhordaynia Ebanks 13-1.5 2025
9. Michaela Peabody 12-11.5 2015
10. Mercy Buchwalder 12-9.25 2026
Triple Jump
1. Erica Johnson 32-10.75 2022
2. Olivia Richmond 31-6.25 2018
3. Emily Harris 29-2.5 2019
4. Mya Bessey 28-8 2024
5. Jeanie Hunt 28-2.5 2023
6. Sierra Henderson 26-4.75 2021
7. Allie Gorrill 26-1.5 2016
8. Zuzanna Sturdikova 25-11 2025
9. Allison Wehrle 24-7.5 2016
10. Addie Vermillion 23-6 2016
High Jump
1. Liz Robinson 5-0 2004
1. Olivia Richmond 5-0 2018
3. Emily Harris 4-8 2019
4. Heather Benner 4-4 2016
4. Mercy Buchwalder 4-4 2026
6. Ali Mehlhorn 4-2 2007
7. Reese Achorn 4-0 2026
7. Juniper Jacobs 4-0 2026
7. Frances DeGeer 4-0 2027
10. Carly Williams 3-10 2007
10. Adeline Hall 3-10 2024
Pole Vault
1. Maddy Kallin 7-6 2024
2. Ashley Nixon 6-0 2025
Throws
Shot Put
1. Olivia Richmond 32-9.75 2018
2. Neptune Martin 24-6.5 2026
3. Marley Neptune Benner 23-11.5 2024
4. Olivia Swartzentruber 23-9 2025
5. Alicia McLean 20-8 2004
6. Maya Bailey 19-2.5 2018
7. Amelia Murdock 18-10.75 2022
8. Lina Kunert 16-5 2026
9. Emma Castonia 15-9.5 2025
10. Julia Attarian Werneck 14-1 2026
Relays
4 x 200
1:55.10 2016
Tahlia Mullen, Olivia Richmond, Lydia Harris, Lillian Bisset
(Class B State Championship)
4 x 800
10:36.22 2023
Maddy Kallin, Audrey Hufnagel, Dylan Burmeister, Adeline Hall
(KVAC Regular Season Meet 1A)